London League race information and results
Round 7 - Catgory B - 08 November 2009
Seniors
| Position | Rider | Club | Category |
|---|---|---|---|
| 1 | Darren Barclay | Arctic RT | S |
| 2 | Taylor Johnstone | Team de Vere | J |
| 3 | Matt Holmes | Arctic RT | |
| 4 | Andy Waterman | Dulwich Paragon | S |
| 5 | Ciaran O'Grady | VC Deal/Hammonds/ACTiV | J |
| 6 | Hugo Humphreys | Mosquito-Milani | J |
| 7 | Mick Bell | London Fire Brigade CC | V |
| 8 | Kevin Knox | Dulwich Paragon | V |
| 9 | Ed Clark | Redmon | S |
| 10 | Jon Lyons | GS Invicta | V |
| 11 | Ben Spurrier | Team Nule Bar | S |
| 12 | Matt Seaton | Mosquito Bikes | V |
| 13 | Paul Sheers | S | |
| 14 | Andy Dilues | VC Meudon | S |
| 15 | Martin O'Grady | VC Deal/Hammonds/ACTiV | V |
| 16 | Ian Cleverly | Mosquito Bikes | V |
| 17 | Mark Field | MSC Bikes | S |
| 18 | Steve Hambling | Activ Cycles | S |
| 19 | Nick Welsh | GS Invicta | V |
| 20 | James Wilson | Sigma Sport | S |
| 21 | Patrick Scarboro | Fit For | J |
| 22 | Julian Wall | Cyclefit 127 | V |
| 23 | K Boulsely | Sigma Sport | S |
| 24 | Felix English | Team Corridori | J |
| 25 | Nicholas Smith | VC Jubilee | J |
| 26 | Neil Simpson | London Phoenix | V |
| 27 | Karl Smith | Medway Velo | S |
| 28 | James Drain | Gemini | S |
| 29 | Wilf Sinclair | Sutton CC | J |
| 30 | Mark Foulds | Deal Tri | S |
| 31 | Stephen Berry | San Fairy Ann CC | V |
| 32 | Rich Roberts | Dulwich Paragon | S |
| 33 | Nathan Russell | Bayeux Landscapes | S |
| 34 | Corrine Hall | Team Corridori | W |
| 35 | Arron Harris | VC Deal/Hammonds/ACTiV | S |
| 36 | Barka Eichinger | S | |
| 37 | Robert Moore | London Phoenix | S |
| 38 | Kevin Perkins | SEEDS | v |
| 39 | Mark Simmonds | Kingsnorth Int | V |
| 40 | Neil McCann | VC Elan | V |
| 41 | Steve Blackmore | SEEDS CC | V |
| 42 | Mark Schmode | S | |
| 43 | Lee Sayers | San Fairy Ann CC | S |
| 44 | Clive Titmarsh | Team Darenth | V |
| 45 | Stephen Birt | Activ Cycles | S |
| 46 | Paul Buckley | Wigmore CC | V |
| 47 | Graeme Spreadbury | Anything 4 a Ride | S |
| 48 | Marek Glewinski | VC Londres | V |
| 49 | Liam White | VC Deal/Hammonds/ACTiV | J |
| 50 | Stuart Lockyear | London Phoenix | V |
| 51 | Matt Zietz | Pearson Cycles | S |
| 52 | Richard McVey | VC Deal/Hammonds/ACTiV | V |
| 53 | John Kelly | Bedgebury Forest CC | V |
| 54 | David Bishop | Wigmore CC | S |
| 55 | Brian Scarboro | V | |
| 56 | John Burrows | S | |
| 57 | Peter Mallin | V | |
| 58 | Stephen Parkin | V | |
| 59 | Rob Wood | Team Darenth | V |
| 60 | Anna Glowinski | VC Londres | W |
| 61 | Tracy Corbett | London Dulwich | W |
| 62 | Ian Craig | Lewes Wanderers | V |
| 63 | Simon Neame | VC Deal/Hammonds/ACTiV | V |
| 64 | Roger Hornsby | GS Avanti | V |
| 65 | Richard Hemsley | Crawley Wheelers | S |
| 66 | Pieter du Toit | Downland Cycles | S |
| 67 | Bruce English | Lewes Wanderers | V |
| 68 | Kevin Attridge | Medway Velo | V |
| 69 | Andy Dumbveton | SEEDS | S |
| 70 | Ian Wood | S | |
Youth
| Finish Order | Rider | Club |
|---|---|---|
| 1 | Jack Finch | VC Deal/Hammonds/ACTiV |
| 2 | Harry Franklin | VC Londres |
| 3 | Matthew Gater | VC Deal/Hammonds/ACTiV |
| 4 | Jack Spicer | VC Deal/Hammonds/ACTiV |
| 5 | Josh Parkin | Herne Hill Youth CC |
| 6 | Liam Cowell | VC Londres |
| 7 | James Wood | Team Darenth |
| 8 | Nicholas Kearney | VC Deal/Hammonds/ACTiV |
| 9 | Jez McCann | Team Darenth |
| 10 | Kimberley English | Preston Park YCC |
| 11 | Sam Titmarsh | Team Darenth |
| 12 | Jack Priddle | VC Jubilee |
| 13 | Sophie Newington | VC Deal/Hammonds/ACTiV |
| 14 | Abi Van Twisk | Herne Hill Youth CC |
| 15 | Hannah Sykes | VC Deal/Hammonds/ACTiV |
| 16 | Oliver Priddle | VC Jubilee |
| 17 | Amy Barnes | VC Jubilee |
Under 12
| Finish Order | Rider | Club |
|---|---|---|
| 1 | Daniel Tullett | Herne Hill Youth CC |
| 2 | Thomas Finch | VC Londres |
| 3 | Toby Martin | Team Darenth |
| 4 | Amy Smith | VC Jubilee |
| 5 | George Finch | Herne Hill Youth CC |
| 6 | Cameron Harris | VC Deal/Hammonds/ACTiV |
| 7 | Matthew Newington | VC Deal/Hammonds/ACTiV |
| 8 | Georgie Hopkins | Go-Ride Bexley |
| 9 | Alex Conbere | Go-Ride Bexley |
| 10 | Toby Cook | Sutton CC |
| 11 | Max Bishop | Wigmore CC |
Under 10
| Finish Order | Rider | Club |
|---|---|---|
| 1 | Ben Tullett | Herne Hill Youth CC |
| 2 | Nathan Martin | Team Darenth |
| 3 | Thomas Ives | Sutton CC |
| 4 | Hayden Cassidy | Herne Hill Youth CC |
| 5 | Joseph Peal | San Fairy Ann CC |
| 6 | Henry Sayers | San Fairy Ann CC/Bedgebury Forest CC |
| 7 | Kelsey Harris | VC Deal/Hammonds/ACTiV |
for last year's results click here
Latest news
Due to the unexpected non-availability of Lydden Circuit round 7 of the Mosquito London/SE Cross will be held on November 8th at Fowlmead Country Park, the same venue as for Round 1.
Other details such as race times remain the same.
Hosted by VC Deal
Race will be held at:
Fowlmead Country Park, off A258, Sandwich Road, Sholden, Nr Deal, Kent CT14 0BF
Click the blue marker on the map below to get directions
Race details (contacts, start times and fees)
Contact: Richard Wood, 9 Archer Road, FOLKESTONE, Kent, CT19 5SA.
Tel: 01303 253365 / 07795 978834 richard@vcdeal.co.uk
| Cat | Start Time | Fee | |
|---|---|---|---|
| U10 | 12:00 | £1.00 | CTS |
| U12 | 12:15 | £1.00 | |
| Youth | 12:45 | £5.00 | |
| Juniors | 14:00 | £7.00 | |
| S/V/W | 14:00 | £12.00 |
View London Cyclo Cross 2009 Round 1 in a larger map
Directions
By Road
Fowlmead Country Park can be found on the A258 approximately 2 miles from Deal, Kent. It is within 10 miles of the A2 at Whitfield.
By Rail
The nearest train stations are in Deal and Sandwich.
Entrances
There are two entrances into Fowlmead Country Park.
The main front entrance is off the main roundabout at Sholden near to Deal on the A258 Deal to Sandwich road. The roundabout is located between Cottington Fishing Lakes and the Old Lorry Farm Shop.
The rear gate entrance (Colliers' Gate) is a 15 minute walk or 5 minute cycle ride from Southwall Road, Deal.
Please note that access is limited at Colliers' Gate to pedestrians and cyclists, and that disabled access is limited at this entrance gate.


