London League race information and results
Round 3 - Category C - 04 October 2009
| Position | First Name | Surname | Club | Laps |
|---|---|---|---|---|
| 1 | Matt | Holmes | Arctic RC | 9 laps |
| 2 | Dan | Duguid | Sigma Sport Specialised | 9 laps |
| 3 | Darren | Barclay | Arctic RC | 9 laps |
| 4 | Jon | Lyons | G S Invicta | 9 laps |
| 5 | Phillip | Webb | SFACC | 9 laps |
| 6 | Taylor | Johnstone | Team de Ver | 9 laps |
| 7 | Nigel | Ling | Gemini BC | 9 laps |
| 8 | Andy | Waterman | Dulwich Paragon | 9 laps |
| 9 | Matt | Seaton | Mosquito Bikes | 9 laps |
| 10 | Ben | Spurrier | Team Mule Bar | 9 laps |
| 11 | James | Duguid | 9 laps | |
| 12 | Russell | Short | London Dynamo | 9 laps |
| 13 | Gary | Bryant | Old Portlians | 9 laps |
| 14 | Gary | Record | VC Deal | 9 laps |
| 15 | Ed | Clark | Redmon CC | 9 laps |
| 16 | Philip | Glowinski | VC Londres | 9 laps |
| 17 | Kevin | Knox | Dulwich Paragon | 9 laps |
| 18 | James | Wilson | Sigma Sport | 9 laps |
| 19 | Bryan | Taylor | VC Londres | 9 laps |
| 20 | George | Higgs | Crawley Wheelers | 9 laps |
| 21 | Mark | Drayton | London Dynamo | 9 laps |
| 22 | Nicholas | Smith | VC Jubilee | 9 laps |
| 23 | Kevin | Ball | Dulwich Paragon | 9 laps |
| 24 | Patrick | Scarboro | Fit For | 8 laps |
| 25 | Philip | Murrell | Finsbury Park | 8 laps |
| 26 | Konrad | Manning | Rapha Condor | 8 laps |
| 27 | Russ | Jones | Brixton Cycles | 8 laps |
| 28 | Stuart | Jeffery | 8 laps | |
| 29 | Douglas | Fox | Crawley Wheelers | 8 laps |
| 30 | Aodan | Higgins | Addiscombe | 8 laps |
| 31 | Hugo | Humphreys | Mosquito Milani | 8 laps |
| 32 | Andrew | Snowball | VC Londres | 8 laps |
| 33 | D | Ford | Dulwich | 8 laps |
| 34 | James | Drain | Gemini BC | 8 laps |
| 35 | Steve | White | VC Londres | 8 laps |
| 36 | Graham | Berridge | Pearson Cycles | 8 laps |
| 37 | Liam | White | VC Deal | 8 laps |
| 38 | James | Booth | 8 laps | |
| 39 | Alistair | Brown | Chelmer Cycles | 8 laps |
| 40 | Nigel | Longridge | Crawley Wheelers | 8 laps |
| 41 | Nathan | Russell | Bayeaux Landscapes | 8 laps |
| 42 | Rob | Windsor | ELV | 8 laps |
| 43 | Richard | Munday | Addiscombe | 8 laps |
| 44 | Jo | McRae | Arctic RC | 8 laps |
| 45 | Mark | Cope | Arctic RC | 8 laps |
| 46 | Rob | Jeffroy | London Dynamo | 8 laps |
| 47 | Graham | Freer | Finsbury Park | 8 laps |
| 48 | Paul | Warner | Team Darenth | 8 laps |
| 49 | Paul | Buckley | Wigmore CC | 8 laps |
| 50 | Nigel | Franklin | Arctic RC | 8 laps |
| 51 | Tony | Bartlett | Team Corridori | 8 laps |
| 52 | Marek | Glowinski | 8 laps | |
| 53 | Geoff | Nutter | 8 laps | |
| 54 | Dave | Bamford | East London Velo | 8 laps |
| 55 | Mark | Shmude | 8 laps | |
| 56 | Tim | Chandler | Welwyn Wheelers | 8 laps |
| 57 | John | Allen | Redmon CC | 8 laps |
| 58 | Claire | Beaumont | London Dynamo | 8 laps |
| 59 | Rob | Pritchard | Pearson | 8 laps |
| 60 | Derek | Chiles | 7 laps | |
| 61 | Rob | Wood | Team Darenth | 7 laps |
| 62 | Rene | Groot | Rapha CC | 7 laps |
| 63 | Colin | Rance | Arctic RC | 7 laps |
| 64 | Richard | Hemsley | Crawley Wheelers | 7 laps |
| 65 | Roger | Hornsby | GS Avanti | 7 laps |
| 66 | Nicholas | Wilson | Hillingdon Triathletes | 7 laps |
| 67 | Astrid | Winglar | 7 laps | |
| 68 | Tim | Long | 7 laps | |
| 69 | David | Bishop | Wigmore CC | 7 laps |
| 70 | S | Wood | London Dynamo | 7 laps |
| 71 | Bill | Wright | De Laune | 7 laps |
| 72 | Helen | Bullimore | Crawley Wheelers | 7 laps |
| 73 | Luke | Schefler | Rapha CC | 7 laps |
| 74 | Peter | Ruffhead | Arctic Premier | 7 laps |
| 75 | Brian | Scarboro | 7 laps | |
| 76 | James | O'Brien | 7 laps | |
| 77 | Alex | Murray | London Dynamo | 7 laps |
| 78 | Richard | Keyes | Crawley Wheelers | 7 laps |
| 79 | Eddie | Allen | Redmon CC | 6 laps |
| 80 | Steve | Jensen | 6 laps | |
| 81 | Matt | Zietz | Pearson Cycles | 5 laps |
| 82 | Martin | Foulds | 4 laps | |
| 83 | Wayne | Crombie | East London Velo | 4 laps |
| 84 | Mark | Simmonds | Kingsworth IM | 4 laps |
| 85 | Charles | Codrington | Dulwich Paragon | 3 laps |
| 86 | Rob | Wills | Dulwich Paragon |
| UNDER 10 | |||||
|---|---|---|---|---|---|
| 1 | Ben | Tullett | HHYCC | 9.35 | |
| 2 | Nathan | Martin | Team Darenth | ||
| 3 | Joshua | Mead | Sutton CC | ||
| 4 | Thomas | Ives | Sutton CC | ||
| 5 | Theo | Coddrington | HHYCC | ||
| 6 | Max | Hartel | +1 lap | ||
| 7 | Felix | LVYCC | |||
| 8 | ? | no sign on | |||
| 9 | Louis | Harman | HHYCC | ||
| 10 | Dominic | Cook | Sutton CC | ||
| 11 | Josie | Griffin | Welwyn Wheelers | ||
| 12 | Lukas | Hartel | |||
| 13 | Joseph | Blackmore | HHYCC | ||
| 14 | Lewis | Glaysher | Sutton CC | ||
| 15 | Lucas | Mead | Sutton CC | ||
| 16 | Stanley | Heath-Stephens | LVYCC | ||
| UNDER 12 | |||||
| 1 | Dan | Tullett | HHYCC | 14.22 | |
| 2 | Freddie | Argent | HHYCC | ||
| 3 | Fred | Wright | VCL | ||
| 4 | Callum | Mackie | LVYCC | ||
| 5 | Thomas | Finch | VCL | ||
| 6 | James | Mitri | VCL | ||
| 7 | Toby | Martin | Team Darenth | ||
| 8 | Amy | Smith | VC Jubilee | +1 lap | |
| 9 | Oscar | Harman | HHYCC | +2 lap | |
| 10 | Georgie | Hopkins | Go-Ride Bexley | ||
| 11 | Hayden | Cassidy | HHYCC | ||
| 12 | George | Finch | HHYCC | ||
| 13 | Sammy | Griffin | |||
| 14 | Toby | Cook | Sutton CC | ||
| YOUTH | |||||
| 1 | Jack | Finch | VC Deal | U16 | 28.25 |
| 2 | Harry | Franklin | VCL | U16 | |
| 3 | Matt | Gater | VC Deal | U16 | |
| 4 | Josh | Parkin | HHYCC | U16 | |
| 5 | Ashley | Dennis | VC Jubilee | U16 | |
| 6 | Alex | Peters | CCH ? | U16 | |
| 7 | Liam | Cowell | VCL | U16 | |
| 8 | Tom | Franklin | HHYCC | U14 | |
| 9 | Joseph | Fry | Welwyn Wheelers | U14 | |
| 10 | James | Wood | Team Darenth | U16 | |
| 11 | Gretel | Warner | Team Darenth | U14 | + 1 lap |
| 12 | Stanley | Nutter | HHYCC | U14 | |
| 13 | Daniel | Taylor | HHYCC | U14 | |
| 14 | Amy | Barnes | VC Jubilee | U14 | |
Hosted by - London Phoenix CC
Race will be held at:
Gunpowder Park, Sewardstone Road, Waltham Abbey, Essex EN9 3GP
Click the blue marker on the map below to get directions
Race details (contacts, start times and fees)
Contact: Neil Simpson, Flat 6, Sherwood Court, 132 Friern Park, LONDON, N12 9LX.
Tel: 07958 570752 neilsimpson2@tiscali.co.uk www.londonphoenix.co.uk
| Cat | Start Time | Fee | |
|---|---|---|---|
| U10 | 11:00 | £1.00 | CTS |
| U12 | 11:15 | £1.00 | |
| Youth | 11:45 | £5.00 | |
| Juniors | 13:00 | £7.00 | |
| S/V/W | 13:00 | £12.00 |
View Gunpowder Park in a larger map
Directions:
Car
Gunpowder Park is located at the top of Greater London just south of Waltham Abbey and the M25 (between junctions 25 and 26). The main entrance is on the Sewardstone Road (A112) south of the roundabout junction with the A121.
Train
The nearest rail stations are Enfield Lock or Waltham Cross, both approximately 30 minutes walk to the Field Station.

