London League race information and results
Round 11 @ Herne Hill - Category B - 20 December 2009
| 1 | sen | 22 | Matt | Holmes | Arctic Premirer |
|---|---|---|---|---|---|
| 2 | sen | 38 | Philip | Glowinski | VC Londres |
| 3 | sen | 39 | Andrew | Waterman | Dulwich Paragon |
| 4 | sen | 24 | Matt | Spurgin | |
| 5 | sen | 9 | Matt | Zietz | Pearson Cycles |
| 6 | jun | 138 | Hugo | Humphreys | Mosquito Bikes |
| 7 | sen | 6 | Brian | Curtis | Corridori |
| 8 | sen | 25 | Nigel | Ling | Gemini BC |
| 9 | sen | 21 | Jules | Birks | Kingston Whlrs |
| 10 | vet | 173 | Kevin | Knox | Dulwich Paragon |
| 11 | sen | 3 | Stuart | Spies | London Dynamo/Cyclefit |
| 12 | vet | 185 | Mick | Bell | LFBCC |
| 13 | vet | 174 | Stuart | Lockyear | London Phoenix |
| 14 | vet | 199 | Douglas | Fox | Crawley Wheelers |
| 15 | sen | 49 | James | Duguid | Rapha Condor |
| 16 | sen | 17 | Joss | Miller | London Phoenix |
| 17 | vet | 158 | Konrad | Manning | Rapha Condor |
| 18 | sen | 20 | Ed | Clark | Redmon CC |
| 19 | vet | 182 | Nick | Welsh | GS Invicta |
| 20 | jun | 137 | Patrick | Scarboro | Fit-For |
| 21 | sen | 14 | James | Wilson | Sigma Sport |
| 22 | vet | 157 | Russ | Jones | Brixton |
| 23 | vet | 159 | Martin | O'Grady | VC Deal |
| 24 | jun | 132 | Felix | English | Corridori |
| 25 | sen | 11 | Andrew | Carnall | Agiskoviner |
| 26 | sen | 15 | Symon | Lewis | VC Londres |
| 27 | sen | 41 | James | Drain | Gemini |
| 28 | sen | 4 | Nathan | Russell | Bayeux Landscapes |
| 29 | sen | 26 | Alex | Christians | London Phoenix |
| 30 | Sen | 43 | Krisztian | Borbely | Sigma Sport |
| 31 | sen | 13 | Jason | Cattermole | VC Londres |
| 32 | vet | 196 | George | Higgis | Brighton Excelsior |
| 33 | sen | 27 | Ian | Paine | London Dynamo/Cyclefit |
| 34 | vet | 164 | Stephen | Berry | San Fairy Ann CC |
| 35 | jun | 136 | Declan | Higgins | Twickenham CC |
| 36 | vet | 183 | Chris | Bracewell | VC Londres |
| 37 | vet | 155 | Simon | Scarsbrook | Mosquito Bikes |
| 38 | vet | 168 | Anthony | Bartlett | Corridori |
| 39 | sen | 37 | Deeke | Strentz | |
| 40 | vet | 175 | Aodan | Higgins | Addiscombe CC |
| 41 | sen | 32 | Kevin | Ball | Dulwich Paragon |
| 42 | sen | 58 | Lukousz | Evans | |
| 43 | vet | 195 | Glenn | Hord | |
| 44 | sen | 23 | Phillip | Hersey | Eagle RC |
| 45 | sen | 18 | James | Duoth | London Phoenix |
| 46 | vet | 179 | Stephen | Blackmore | SEEDS |
| 47 | sen | 1 | Keir | Apperley | CC Hackney |
| 48 | vet | 188 | Bob | Pisolkar | Finsbury Park CC |
| 49 | vet | 176 | Harvey | Jones | London Phoenix |
| 50 | vet | 151 | Paul | Warner | Team Darenth |
| 51 | sen | 16 | Russ | Turner | London Dynamo/Cyclefit |
| 52 | wom | 103 | Jo | McRae | Arctic Premier |
| 53 | sen | 54 | Tom | Berlin | Crawley Wheelers |
| 54 | vet | 189 | Graham | Freer | Finsbury Park CC |
| 55 | sen | 52 | Alex | Tyrrell | |
| 56 | vet | 160 | Charlie | Codrington | Dulwich Paragon |
| 57 | vet | 197 | Nigel | Landridge | Crawley Wheelers |
| 58 | sen | 46 | Richard | Roberts | |
| 59 | jun | 130 | Samuel | Cheesman | In Gear Cycle Development Squad |
| 60 | vet | 178 | Thomas | Rampulla | |
| 61 | vet | 156 | Paul | Atkinson | SEEDS |
| 62 | vet | 191 | Adam | Platts | Dulwich Paragon |
| 63 | wom | 109 | Claire | Beaumont | Rapha Condor |
| 64 | vet | 154 | Chistopher | Cole | VC Londres |
| 65 | sen | 59 | Bryan | Taylor | VC Londres |
| 66 | vet | 167 | Mark | Cooper | |
| 67 | vet | 153 | Rob | Wood | Team Darenth |
| 68 | jun | 134 | Brock | Duncumb-Rogers | Preston Park Youth CC |
| 69 | wom | 104 | Tracey | Corbett | London Dynamo |
| 70 | sen | 47 | Rafael | Soares | |
| 71 | vet | 170 | Barry | Allen | London Phoenix |
| 72 | vet | 198 | Mark | Brown | Dulwich Paragon |
| 73 | sen | 60 | Wos | ||
| 74 | vet | 171 | Kevin | Perkins | |
| 75 | jun | 135 | Ciaran | O'Grady | VC Deal |
| 76 | sen | 8 | Kaj | Scarsbrook | Mosquito Bikes RT |
| 77 | vet | 190 | Matthew | Levett | |
| 78 | vet | 150 | Phil | Wright | VC Londres |
| 79 | sen | 44 | Ken | Iino | London Phoenix |
| 80 | sen | 12 | Andrew | Dumbleton | SEEDS |
| 81 | wom | 100 | Melissa | Williams | Dulwich Paragon |
| 82 | sen | 53 | Richard | Hempsley | Crawley Wheelers |
| 83 | vet | 180 | Mark | Simmonds | Kingsnorth Intl Whlrs |
| 84 | sen | 57 | Peter | Walker | |
| 85 | vet | 152 | Mick | Curtis | Corridori |
| 86 | sen | 33 | Simon | Edwards-Parton | Kingston Wheelers RT |
| 87 | wom | 108 | Helen | Bullimore | Crawley Wheelers |
| 88 | vet | 163 | Roger | Hornsby | GS Avanti |
| 89 | vet | 192 | Rob | Jeffery | London Dynamo |
| 90 | sen | 45 | Nathan | Smith | London Phoenix |
| 91 | sen | 40 | Alex | Murray | London Dynamo |
| 92 | sen | 30 | Daniel | Rudd | |
| DNFs in no particular order | |||||
| DNF | sen | 10 | Daniel | Duguid | Sigma Sport |
| DNF | sen | 35 | Paul | Sheers | |
| DNF | sen | 29 | Mark | Drayton | London Dynamo/Cyclefit |
| DNF | jun | 131 | Wilf | Sinclair | Pearsons Cycles |
| DNF | vet | 169 | Neil | Simpson | London Phoenix |
| DNF | sen | 50 | Edward | Sneddon | Sigma Sport |
| DNF | sen | 42 | Chris | Dick | London Phoenix |
| DNF | sen | 19 | Andrew | Newman | London Phoenix |
| DNF | wom | 106 | Anna | Glowinski | VC Londres |
| DNF | vet | 172 | Steven | Wood | London Dynamo/Cyclefit |
| DNF | sen | 48 | gareth | Welch | Dulwich Paragon |
| DNF | sen | 36 | Giles | Martin | Dulwich Paragon |
| DNF | vet | 162 | Brian | Scarboro | |
| DNF | vet | 193 | Cornelius | McCann | |
| DNF | sen | 51 | Richard | Morrison | London Dynamo |
| DNF | wom | 107 | Astrid | Wingler | London Phoenix |
| DNF | vet | 184 | Mark | Jary | VC Londres |
| DNF | sen | 55 | Robert | Pritchard | Pearson Cycles |
| DNF | vet | 161 | Paul | Gibbs | |
Youths - updated
| pos | race no | name | club/team | laps | time | cat |
|---|---|---|---|---|---|---|
| 1 | 7 | Jack Finch | VC Deal | 5 | 28.01 | U16 |
| 2 | 19 | Alex Peters | CC Hackney | 5 | s.t. | U16 |
| 3 | 5 | Josh Parkin | HHYCC | 5 | 28.57 | U16 |
| 4 | 27 | Matt Gater | VC Deal | 5 | 29.36 | U16 |
| 5 | 11 | Ashley Dennis | VC Jubilee | 5 | 30.30 | U16 |
| 6 | 8 | Elliot Phillips | VC Londres | 5 | 30.56 | U16 |
| 7 | 36 | Kieran Laurie | VC Londres | 5 | 30.58 | U16 |
| 8 | 26 | James Wood | Team Darenth | 5 | 31.07 | U16 |
| 9 | 30 | Noah Phillips | VC Londres | 5 | 32.41 | U14 |
| 10 | 16 | Jack Spicer | VC Deal | 5 | 33.08 | U16 |
| 11 | 1 | Chris McGovern | Sutton CC | 5 | 33.29 | U16 |
| 12 | 2 | Kim English | Palmer Park Velo | 5 | 33.42 | U14G |
| 13 | 10 | Sam Judd | HHYCC | 5 | 33.56 | U16 |
| 14 | 13 | Jez Mc Cann | Team Darenth | 5 | 34.16 | U14 |
| 15 | 29 | Sophie Newington | VC Deal | 4 | 28.12 | U14G |
| 16 | 21 | Matt Hill | VC Jubilee | 4 | 28.36 | U14 |
| 17 | 37 | Alfie Villeneau | HHYCC | 4 | 29.04 | U14 |
| 18 | 15 | Abi van Twisk | HHYCC | 4 | 29.28 | U14G |
| 19 | 35 | Dan Taylor | HHYCC | 4 | 30.04 | U14 |
| 20 | 20 | Gretel Warner | Team Darenth | 4 | 30.06 | U14G |
| 21 | 9 | Jack Priddle | VC Jubilee | 4 | 30.20 | U16 |
| 22 | 34 | Becky Channing | VC Londres | 4 | 30.42 | U14G |
| 23 | 22 | Oliver Priddle | VC Jubilee | 4 | 31.16 | U14 |
| 24 | 33 | George Jary | VC Londres | 3 | 28.05 | U14 |
| 25 | 6 | Amy Good | VC Londres | 3 | 29.28 | U14G |
| 26 | 28 | Laura Cheesman | Preston Park Youth CC | 3 | 29.41 | U14G |
| DNF | 3 | Harry Franklin | VC Londres | 3 | U16 | |
| DNF | 25 | 1 |
U.12
1 14 Dan Tulett HHYCC
2 15 Thomas Finch VCL
3 12 Fred Wright VCL
4 10 Freddie Argent HHYCC
5 8 Georg Jensen LVYCC
6 3 Matthew McGowen Sutton
7 16 ? Brown VCL
8 1 Toby Martin Team Darenth
9 11 Georgie Hopkins Go Ride Bexley 1st Girl
10 6 Toby Cook Sutton
11 18 Theo Coddrington HHYCC
12 2 Thomas Neville Sutton
13 17 Charlotte Cole-Hussain VCL 2nd Girl
U.10
1 3 Josh Mead Sutton CC
2 1 Nathan Martin Team Darenth
3 9 Hayden Cassidy HHYCC
4 5 Gemma Heath Sutton CC 1st Girl
5 11 Kitty Phillips HHYCC 2nd Girl
6 8 Dominic Cook Sutton CC
7 10 Max Taylor HHYCC
8 4 Lucas Mead Sutton CC
9 2 Lewis Glaysher Sutton CC
Results will be posted here - for last year's results click here
Hosted by Team Mule Bar
Race will be held at: Herne Hill Stadium, Burbage Road, London SE24 9HE
Click the blue marker on the map below to get directions
Race details (contacts, start times and fees)
Contact:
Ben Spurrier
6 Wroughton Road,
Clapham,
London,
SW11 6BG
07789 870 519
team.mulebar@googlemail.com
| Cat | Start Time | Fee | |
|---|---|---|---|
| U10 | 11:00 | £1.00 | CT |
| U12 | 11:15 | £1.00 | |
| Youth | 11:45 | £5.00 | |
| Juniors | 13:00 | £7.00 | |
| S/V/W | 13:00 | £12.00 |
View Herne Hill Stadium in a larger map


